Page 49 - telergon-cam-switch-catalogue
P. 49

INTERRUPTORES DE LEVAS / CAM SWITCHES









 Según /According to IEC 60947-3  Calibre/size 0  Calibre/size 1  Calibre/size 2   Calibre/size 3
             T12   T20   T16  T25   T32   T40   T50   T63  T100  T200  T250  T315  T400  T630  T800  T1250  T1600
 Intensidad térmica  Rated thermal current  Ith  A  16  25  25  32  40  50  63  80  125  200  250  315  400  630  800  1000  1600
 Tensión de aislamiento  Rated insulation voltage  Ui  V  500  500  690  690  690  690  690  690  690  690  690  690  690  690  690  690  690
 Tensión de impulso  Rated impulse withstand voltage  Uimp  kV  6  6  6  6  8  8  8  8  8  8  8  8  8  8  8  8  8
 Ue
 Ue 415V  AC21A  A  16  25  25  32   40   50    63    80   125   200   250   315   315   315  400   500   500
 Ue 415V  AC22A  A  16  20  25  32   40   50    63    80   115   200   250   315   250   315  315   315   400
 Intensidad de empleo AC  AC rated operational current  Ie
 Ue 690V * (3)  AC21A  A  16  20  25  32  40  50  63  80   115   200   220   250   200   250  250   315   400
 Ue 690V * (3)  AC22A  A  16  20  25  25  40  40  63  63   100   200   200   200   200   200  200   250   315
 3x240V  AC23A  kW  4  4  5,5  7,5   11   15    18,5  22    30    55    67   75    55    55    55    55   55
 3x240V  AC3  kW  3  4   5,5   5,5   7,5  11    15    18,5  30    45    54   61    45    45    45    45   45
 3x240V  AC4  kW  1,1  1,5  2,2  3   4     4    5,5   7,5   11    15    18   20    15    15    15    15   15
 1x240V  AC3  kW  1,5  2,2  3  4     5,5  5,5   7,5   11    15    22    22   22    22    22    22    22   22
 1x240V  AC4  kW  0,37  0,55  0,75  1,1  1,5  2,2  3  3     4     7,5   9    10    7,5   7,5   7,5  7,5   7,5
 3x415V  AC23A  kW  5,5  7,5  11  11  15  18,5  30    37    45    90   115   130   90    90    90    90   90
 3x415V  AC3  kW  4  5,5  7,5  7,5   11   15    22    30    37    75    95   108   75    75    75    75   75
 Potencia de empleo AC   AC rated operational power   3x415V  AC4  kW  2,2  3  4  5,5  5,5  7,5  11  11  15  22  28  31  22  22  22  22  22
 (Frecuencia asignada de empleo 50/60Hz)  (Rated operational frecuency 50/60 Hz)  Pe  1x400V  AC3  kW  2,2  3  4  5,5  7,5  7,5  15  18,5  18,5  37  47  53  37  37  37  37  37
 1x400V  AC4  kW  0,75  1,1  1,5  1,5  2,2  3    4    5,5   7,5   11    14   16    11    11    11    11   11
 3x500V  AC23A  kW  5,5  7,5  11  11  15  18,5  30    37    55   110   130   145   110   110  110   110   110
 3x500V  AC3  kW  4  7,5  7,5  11    11   15    22    30    45    90   106   118   90    90    90    90   90
 3x500V  AC4  kW  2,2  3  4    5,5   5,5  7,5   11    11    15    22    26   29    22    22    22    22   22
 3x690V * (3)  AC23A  kW  -  -  11  15  18,5  30  37  45    55   132   155   175   132   132  132   132   132
 3x690V * (3)  AC3  kW  -  -  7,5  11  15  22   37    45    45   110   129   145   110   110  110   110   110
 3x690V * (3)  AC4  kW  -  -  4  5,5  5,5  7,5  11    11    15    22    25   29    22    22    22    22   22
 Intensidad de cortocircuito condicional  Rated conditional short-circuit current  kA  10  10  10  10  10  10  15  15  15  25  15  15  15  10  10  10  10
 Intensidad máxima fusibles  Rated maximum current  gL-gG  A  25  25  32  32  50  50  80  80  125  200  250  315  400  630  800  1000  2x800
 Poder de corte  Rated breaking capacity  400V; cos φ=0,45  A  80  100  160  200  256  320  504  504  640  1450  2000  2240  1450  1450  1450  1450  1450
 Intensidad de corta duración (1 sg.)  Rated short-time withstand current (1 sec)  A  240  400  500  650  725  800  1600  1600  2500  4400  4400  4400  6000  7000  7600  8000  8200
 Duración mecánica (miles de maniobras)  Mechanical durability (thousand of operations)  1000  1000  1000  1000  1000  1000  1000  1000  1000  1000  1000  1000  1000  1000  1000  1000  1000
 Sección máxima de conexión  Maximum connection capacity
 Conductor rígido de cobre  Rigid copper conductor  mm 2  2x4  2x4  2x6  2x6  2x10  2x10  16/25* (1)  16/25* (1)  35/50* (1)  95  120  185  (2)  (2)  (2)  (2)  (2)
 Conductor flexible de cobre  Flexible copper conductors  mm 2  2x2,5  2x2,5  2x4  2x4  2x6  2x6  10/16* (1)  10/16* (1)  16/35* (1)  95  120  185  (2)  (2)  (2)  (2)  (2)

 Según / According to UL508 - CAN / CSA C22.2 Nº 14  Calibre/size 0  Calibre/size 1  Calibre/size 2  Calibre/size 3
             T12   T20   T16  T25   T32   T40   T50   T63  T100  T200  T250  T315   -    -     -     -     -
 A           12    20    16    25    32   40    63    63   100   200   200   200    -    -     -     -     -
 Características generales  General use rating
 Vac         300   300   600  600   600   600   600   600  600   600   600   600    -    -     -     -     -
 3x240V  HP   2     5    5,3   7,5   10   15    20    20    30    60    60   60     -    -     -     -     -
 Potencias de empleo AC  AC rated operational power  3x480V  HP  -  -  15  15  20  25  40  40  50  75  75  75  -  -  -  -  -
 3x600V  HP   -     -    20    20    25   30    40    40    50    60    60   60     -    -     -     -     -


                                                                        Homologaciones / Approvals T



















                                                                                                                49
   44   45   46   47   48   49   50   51   52