Page 2383 - Din prodcuts 2020
P. 2383
18/55
—
B-Wall Cabinets IP43/mounting plates
For interior area .
3/2B GM32
Height External dimensions B-Wall Cabinets IP43 . External dimensions Mounting plates
GU OH in mm PW SU H x W x D mm Type Order code H x W x D mm Type Order code
3 00 500 1 36 500 x 300 x 215 1/00B 2CPX036360R9999 - - -
2 72 500 x 550 x 215 2/00B 2CPX036361R9999 - - -
3 108 500 x 800 x 215 3/00B 2CPX036362R9999 - - -
4 0 650 1 48 650 x 300 x 215 1/0B 2CPX036370R9999 - - -
2 96 650 x 550 x 215 2/0B 2CPX036371R9999 600 x 500 GM20 2CPX034473R9999
3 144 650 x 800 x 215 3/0B 2CPX036372R9999 600 x 750 GM30 2CPX034474R9999
4 192 650 x 1050 x 215 4/0B 2CPX036373R9999 600 x 1000 GM40 2CPX034475R9999
5 240 650 x 1300 x 215 5/0B 2CPX036374R9999 600 x 1250 GM50 2CPX034476R9999
5 1 800 1 60 800 x 300 x 215 1/1B 2CPX036380R9999 - - -
2 120 800 x 550 x 215 2/1B 2CPX036381R9999 - - -
3 180 800 x 800 x 215 3/1B 2CPX036382R9999 - - -
4 240 800 x 1050 x 215 4/1B 2CPX036383R9999 - - -
5 300 800 x 1300 x 215 5/1B 2CPX036384R9999 - - -
6 2 950 1 72 950 x 300 x 215 1/2B 2CPX036390R9999 900 x 250 GM12 2CPX034482R9999
2 144 950 x 550 x 215 2/2B 2CPX036391R9999 900 x 500 GM22 2CPX034483R9999
3 216 950 x 800 x 215 3/2B 2CPX036392R9999 900 x 750 GM32 2CPX034484R9999
4 288 950 x 1050 x 215 4/2B 2CPX036393R9999 900 x 1000 GM42 2CPX034485R9999
5 360 950 x 1300 x 215 5/2B 2CPX036394R9999 900 x 1250 GM52 2CPX034486R9999
7 3 1100 1 84 1100 x 300 x 215 1/3B 2CPX036400R9999 - - -
2 168 1100 x 550 x 215 2/3B 2CPX036401R9999 - - -
3 252 1100 x 800 x 215 3/3B 2CPX036402R9999 - - -
4 336 1100 x 1050 x 215 4/3B 2CPX036403R9999 - - -
5 420 1100 x 1300 x 215 5/3B 2CPX036404R9999 - - -
8 4 1250 1 96 1250 x 300 x 215 1/4B 2CPX036410R9999 - - -
2 192 1250 x 550 x 215 2/4B 2CPX036411R9999 1200 x 500 GM24 2CPX034488R9999
3 288 1250 x 800 x 215 3/4B 2CPX036412R9999 1200 x 750 GM34 2CPX034489R9999
4 384 1250 x 1050 x 215 4/4B 2CPX036413R9999 1200 x 1000 GM44 2CPX034490R9999
5 480 1250 x 1300 x 215 5/4B 2CPX036414R9999 1200 x 1250 GM54 2CPX034491R9999
18
9 5 1400 1 108 1400 x 300 x 215 1/5B 2CPX036420R9999 - - -
2 216 1400 x 550 x 215 2/5B 2CPX036421R9999 1350 x 500 GM25 2CPX034493R9999
3 324 1400 x 800 x 215 3/5B 2CPX036422R9999 1350 x 750 GM35 2CPX034494R9999
4 432 1400 x 1050 x 215 4/5B 2CPX036423R9999 1350 x 1000 GM45 2CPX034495R9999
5 540 1400 x 1300 x 215 5/5B 2CPX036424R9999 1350 x 1250 GM55 2CPX034496R9999