Page 679 - V16 Catalogue Final
P. 679

MOTOR PROTECTION





                          MCCB SELECTION FOR FIRE PUMP MOTOR STARTING 415V APPLICATIONS
                                                                                                                  TECHNICAL
                                                                                                                  RESOURCES
        Motor  Approx           S200  S800                                                       XT7      XT7
        rating   FLC   125%   20s   C-D-K  C-D-K   XT1  XT2  XT3      XT4      XT5      XT6    Ekip LS/I   Ekip LS/I
         kW  Amps  FLC  600%  rating  curve  curve  TMD  Ekip LS/I  TMD  Ekip LS/I  Ekip LS/I   Ekip LS/I  MANUAL  MOTORIZABEL
         0.37  1.1  1.375  6.6  3.85  6
         0.55  1.4  1.75  8.4  4.9  6
         0.75  1.8  2.25  10.8  6.3  6
         1.1  2.6  3.25  15.6  9.1  10  10
         1.5  3.5  4.375  21  12.25  16  16
         2.2  4.7  5.875  28.2  16.45  20  20
          3  6.3  7.875  37.8  22.05  25  25
          4  8.2  10.25  49.2  28.7  32  32  1SDA066810R1
         5.5  11.1  13.875  66.6  38.85  40  40  1SDA066810R1
         7.5  14.9  18.625  89.4  52.15  50  50  1SDA066811R1
          11  21.2  26.5  127.2  74.2  80  80  1SDA067419R1 1SDA067092R1
          15  28  35   168  98  100  100  1SDA067420R1 1SDA067092R1
         18.5  33.7  42.125  202.2  117.95  125  1SDA067421R1 1SDA067092R1
          22  39.5  49.375  237  138.25  1SDA067421R1 1SDA067092R1 1SDA068060R1
          30  53  66.25  318  185.5     1SDA067423R1 1SDA067093R1 1SDA068061R1 1SDA068146R1
          37  64  80   384  224         1SDA067423R1 1SDA067093R1 1SDA068061R1 1SDA068146R1
          45  77  96.25  462  269.5     1SDA067424R1 1SDA067093R1 1SDA068062R1 1SDA068146R1
          55  93  116.25  558  325.5    1SDA067427R1 1SDA067095R1 1SDA068067R1 1SDA068146R1
          75  135  168.75  810  472.5                     1SDA068069R1 1SDA068147R1 1SDA054341R1
          90  158  197.5  948  553                        1SDA068069R1 1SDA068147R1 1SDA054341R1
         110  193  241.25  1158  675.5                    1SDA068070R1 1SDA068147R1 1SDA054341R1
         132  232  290  1392  812                                  1SDA054121R1 1SDA054341R1
         160  282  352.5  1692  987                                         1SDA054341R1 1SDA060283R1
         185  320  400  1920  1120                                          1SDA054341R1 1SDA060283R1 1SDA062746R1 1SDA062762R1
         200  349  436.25  2094  1221.5                                     1SDA054408R1 1SDA060283R1 1SDA062746R1 1SDA062762R1
         220  385  481.25  2310  1347.5                                     1SDA054408R1 1SDA060283R1 1SDA062746R1 1SDA062762R1
         250  430  537.5  2580  1505                                        1SDA054408R1 1SDA060283R1 1SDA062746R1 1SDA062762R1
         290  520  650  3120  1820                                                   1SDA060283R1 1SDA062746R1 1SDA062762R1
         315  545  681.25  3270  1907.5                                              1SDA060283R1 1SDA062746R1 1SDA062762R1
         355  610  762.5  3660  2135                                                 1SDA060283R1 1SDA062746R1 1SDA062762R1
         450  740  925  4440  2590                                                   1SDA060283R1 1SDA062746R1 1SDA062762R1
        - DOL Table based on holding 125% FLC continuously and 600% for 20 sec as per AS/NZS 3000 clause 7.2.5.6.2.
        - Motor data based on average 3 phase, 4 pole  400/415V motor.


































        Phone: 1300 556 601                            www.ipd.com.au                                  V16-TR-R03  671
   674   675   676   677   678   679   680   681   682   683   684