Page 197 - B_ELSB_Cat_2022_01_MCBs
P. 197

1
                                                                                                            1/197



          —
          MCBs technical details
          Performances at different ambient temperatures




          Derating of load capability of MCBs                 capability of S 200/S 200 M/S 200 P/S 200 S MCBs*
          Derating of MCBs load capability takes in consideration    with temperature from -40 °C to 70 °C for the curves
          2 factors: ambient temperature and influence of adjacent   B, C, D and K, Z.
          devices (see page 1/163). The rules to obtain the effective
          value of  I  are the following:                     Max. operating current depending on the ambient
                 n
          1. Deviating ambient temperature:                   temperature of a circuit-breaker in load circuit of
          The rated value of the current of a miniature circuit-breaker   characteristics type B, C, D, K, Z.
          refers to a temperature of 20 °C for circuit-breakers with
          characteristics K and Z and 30 °C for characteristics B,
          C and D. The following tables contain the derating of load


          Tripping Rated  Maximum operating current at ambient temperature
          charac-  current
          teristics I  n  T
                 A      °C
                        -40    -30    -20     -10    0       10     20     30      40     50     60      70
          B, C   0,5    0,6    0,6    0,6     0,6    0,5     0,5    0,5    0,5     0,5    0,5    0,5     0,4
          and D 1
                 1      1,2    1,2    1,2     1,1    1,1     1,1    1,0    1       1,0    0,9    0,9     0,9
                 1,6    1,9    1,9    1,8     1,8    1,7     1,7    1,6    1,6     1,6    1,5    1,5     1,4
                 2      2,4    2,4    2,3     2,2    2,2     2,1    2,1    2       1,9    1,9    1,8     1,8
                 3      3,6    3,5    3,5     3,4    3,3     3,2    3,1    3       2,9    2,8    2,7     2,6
                 4      4,8    4,7    4,6     4,5    4,4    4,2     4,1    4       3,9    3,8    3,6     3,5
                 6      7,3    7,1    6,9     6,7    6,5    6,4     6,2    6       5,8    5,6    5,5     5,3
                 8      9,7    9,4    9,2     9,0    8,7    8,5     8,2    8       7,8    7,5    7,3     7,0
                 10     12,1   11,8   11,5    11,2   10,9   10,6    10,3   10      9,7    9,4    9,1     8,8
                 13     15,7   15,3   15,0    14,6   14,2   13,8    13,4   13      12,6   12,2   11,8    11,4
                 16     19,4   18,9   18,4    17,9   17,4   17,0    16,5   16      15,5   15,0   14,6    14,1
                 20     24,2   23,6   23,0    22,4   21,8   21,2    20,6   20      19,4   18,8   18,2    17,6
                 25     30,3   29,5   28,8    28,0   27,3   26,5    25,8   25      24,3   23,5   22,8    22,0
                 32     38,7   37,8   36,8    35,8   34,9   33,9    33,0   32      31,0   30,1   29,1    28,2
                 40     48,4   47,2   46,0    44,8   43,6   42,4    41,2   40      38,8   37,6   36,4    35,2
                 50     60,5   59,0   57,5    56,0   54,5   53,0    51,5   50      48,5   47,0   45,5    44,0
                 63     76,2   74,3   72,5    70,6   68,7   66,8    64,9   63      61,1   59,2   57,3    55,4
          K, Z   0,2    0,2    0,2    0,2     0,2    0,2    0,2     0,2    0,2     0,2    0,2    0,2     0,2
                 0,3    0,4    0,4    0,3     0,3    0,3    0,3     0,3    0,3     0,3    0,3    0,3     0,2
                 0,5    0,6    0,6    0,6     0,6    0,5    0,5     0,5    0,5     0,5    0,4    0,4     0,4
                 0,75   0,9    0,9    0,9     0,8    0,8    0,8     0,75   0,7     0,7    0,7    0,6     0,6
                 1      1,2    1,2    1,2     1,1    1,1    1,0     1      1,0     0,9    0,9    0,9     0,8
                 1,6    2,0    1,9    1,9     1,8    1,7    1,7     1,6    1,5     1,5    1,4    1,4     1,3
                 2      2,5    2,4    2,3     2,2    2,2    2,1     2      1,9     1,9    1,8    1,7     1,7
                 3      3,7    3,6    3,5     3,3    3,2    3,1     3      2,9    2,8     2,7    2,6     2,5
                 4      5,0    4,8    4,6     4,5    4,3    4,1     4      3,9    3,7     3,6    3,4     3,3
                 6      7,5    7,2    6,9     6,7    6,5    6,2     6      5,8    5,6     5,4    5,2     5,0
                 8      9,9    9,6    9,3     8,9    8,6    8,3     8      7,7    7,4     7,1    6,9     6,6
                 10     12,4   12,0   11,6    11,2   10,8   10,4    10     9,6     9,3    8,9    8,6     8,3
                 13     16,2   15,6   15,0    14,5   14,0    13,5   13     12,5    12,1   11,6   11,2    10,8
                 16     19,9   19,2   18,5    17,8   17,2    16,6   16     15,4    14,8   14,3   13,8    13,3
                 20     24,9   24,0   23,1    22,3   21,5    20,7   20     19,3    18,5   17,9   17,2    16,6
                 25     31,1   30,0   28,9    27,9   26,9    25,9   25     24,1    23,2   22,3   21,5    20,7
                 32     39,8   38,4   37,0    35,7   34,4    33,2   32     30,8    29,7   28,6   27,5    26,5
                 40     49,7   48,0   46,3    44,6   43,0   41,5    40     38,5    37,1   35,7   34,4    33,1
                 50     62,2   60,0   57,8    55,8   53,8   51,9    50     48,2    46,4   44,7   43,0    41,4
                 63     78,3   75,5   72,9    70,3   67,7   65,3    63     60,7    58,4   56,3   54,2    52,2
          1) For dedicated availibility, see catalogue
   192   193   194   195   196   197   198   199   200   201   202