Page 199 - B_ELSB_Cat_2022_01_MCBs
P. 199

1
                                                                                                           1/199



          —
          MCBs technical details
          Performances at different ambient temperatures




          SU200 M  - UL 489
                  Ambient temperature T (°C)
          I  (A)      -40     -30     -20     -10      0      10      25      30      40      50      60     70
          n
            1)
          0.2         0.27    0.26    0.25   0.24    0.23    0.22    0.22    0.21    0.20    0.19    0.19   0.18
          0.3         0.40    0.39    0.37   0.36    0.35    0.33    0.32    0.31    0.30    0.29    0.28   0.27
            1)
          0.5         0.67    0.64    0.62   0.60    0.58    0.56    0.54    0.52    0.50    0.48    0.46   0.45
          0.75        1.00    0.97    0.93   0.90    0.87    0.84    0.81    0.78    0.75    0.72    0.70   0.67
             1)
          1           1.34    1.29    1.24   1.20    1.16    1.12    1.08    1.04    1.00    0.96    0.93   0.89
          1.6         2.14    2.06    1.99   1.92    1.85    1.78    1.72    1.66     1.6    1.54    1.48   1.43
          2           2.67    2.58    2.49   2.40    2.31    2.23    2.15    2.07    2.00    1.93    1.85   1.79
          3           4.01    3.87    3.73   3.60    3.47    3.35    3.23    3.11    3.00    2.89    2.78   2.68
          4           5.35    5.16    4.97   4.80    4.63    4.46    4.30    4.15    4.00    3.85    3.71   3.57
          5           6.69    6.45    6.22   6.00    5.78    5.58    5.38    5.19    5.00    4.82    4.64   4.47
          6           8.02    7.74    7.46    7.20   6.94    6.69    6.45    6.22    6.00    5.78    5.56   5.36
          8          10.70   10.32    9.95   9.59    9.25    8.92    8.60    8.30    8.00    7.70    7.42   7.14
          10         13.37   12.90   12.44   11.99   11.56   11.15   10.75   10.37   10.00   9.63    9.27   8.93
          13         17.38   16.76   16.17   15.59   15.03   14.50   13.98   13.48   13.00   12.52   12.06   11.61
          15         20.06   19.34   18.65   17.99   17.35   16.73   16.13   15.56   15.00   14.45   13.91   13.40
          16         21.40   20.63   19.90   19.19   18.50   17.84   17.21   16.59   16.00   15.41   14.84   14.29
          20         26.75   25.79   24.87   23.98   23.13   22.30   21.51   20.74   20.00   19.26   18.55   17.86
          25         33.43   32.24   31.09   29.98   28.91   27.88   26.88   25.93   25.00   24.08   23.18   22.33
          30         40.12   38.69   37.31   35.98   34.69   33.45   32.26   31.11   30.00   28.89   27.82   26.79
          32         42.79   41.27   39.79   38.37   37.01   35.69   34.41   33.18   32.00   30.82   29.68   28.58
          35         46.81   45.14   43.53   41.97   40.47   39.03   37.64   36.30   35.00   33.71   32.46   31.26
          40         53.49   51.58   49.74   47.97   46.26   44.61   43.01   41.48   40.00   38.52   37.09   35.72
          50         66.87   64.48   62.18   59.96   57.82   55.76   53.77   51.85   50.00   48.15   46.37   44.65
          60         80.24   77.38   74.61   71.95   69.39   66.91   64.52   62.22   60.00   57.78   55.64   53.58
          63         84.25   81.24   78.35   75.55   72.85   70.25   67.75   65.33   63.00   60.67   58.42   56.26
          1) Current ratings 0.2, 0.3 and 0.75 A available with K characteristic only

          S200 80-100A
          B and C  Ambient temperature T (°C)
          I  (A)      -40     -30     -20     -10      0      10      25      30      40      50      60     70
          n
          80         96.8    94.4    92.0    89.6    87.2    84.8    82.4    80.0    77.6    75.2    72.8   70.4
          100        121.0   118.0   115.0   112.0   109.0   106.0   103.0   100.0   97.0    94.0    91.0   88.0

          SN201
          B, C and D
          I  (A)        -25       -20      -10        0       10        20       30        40       50       55
          n
          2             2.37     2.32     2.26      2.18     2.12      2.06     2.00     1.95      1.91     1.89
          4             4.74     4.60     4.53      4.37     4.24      4.12     4.00     3.90      3.85     3.79
          6             7.20     7.00     6.80      6.40     6.30      6.20     6.00     5.90      5.80     5.70
          10           11.80    11.60     11.30    10.90    10.60     10.30    10.00     9.80      9.70     9.50
          16           18.10    17.70     17.40    46.90    16.60     16.30    16.00     15.80    15.70    15.50
          20           23.70    23.20    22.60     21.80    21.20     20.60    20.00     19.60    19.10    18.90
          25           29.40    29.00    28.20     27.40    26.70     26.00    25.00     24.20    23.50    23.10
          32           38.70    38.10     37.20    36.20    34.60     33.00    32.00     31.30    30.50    30.00
          40           48.30    47.50    45.80     44.40    42.70     41.00    40.00     39.50    38.60    38.20
   194   195   196   197   198   199   200   201   202   203   204