Page 2440 - Din prodcuts 2020
P. 2440
18/112 ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS 2CHC 420 001 C0201
—
TwinLine N 55 wall cabinets and floor-standing cabinets
Dimensions TwinLine-W, cabinet depth 350 mm, .,
Front view Front view Front view Front view Side view
Wall cabinet and standing cabinet Wall cabinet Standalone cabinet External mounting With/without door
External dimensions/ Dimensions wall mounting Dimensions wall mounting Detail
internal dimensions
Dimensions
up to
drilling point
H2 H1 H H4 H3
H4 H3
W2 W4 344.5
B1 W3 350
W 12
External dimensions
Height Width External dimensions Internal dimensions with flange knock-out Dimensions wall mounting
RE BH FB Type H1 B1 H2 W2 H W H3 W3 H4 W4
TwinLine-W wall cabinets .,
4 0 1 TW104 650 300 602 252 654 304 693.5 328 542 192
2 TW204 650 550 602 502 654 554 693.5 578 542 442
3 TW304 650 800 602 752 654 804 693.5 828 542 692
4 TW404 650 1050 602 1002 654 1054 693.5 1078 542 942
5 TW504 650 1300 602 1252 654 1304 693.5 1328 542 1192
5 1 1 TW105 800 300 752 252 804 304 843.5 328 692 192
2 TW205 800 550 752 502 804 554 843.5 578 692 442
3 TW305 800 800 752 752 804 804 843.5 828 692 692
4 TW405 800 1050 752 1002 804 1054 843.5 1078 692 942
5 TW505 800 1300 752 1252 804 1304 843.5 1328 692 1192
6 2 1 TW106 950 300 902 252 954 304 993.5 328 842 192
2 TW206 950 550 902 502 954 554 993.5 578 842 442
3 TW306 950 800 902 752 954 804 993.5 828 842 692
4 TW406 950 1050 902 1002 954 1054 993.5 1078 842 942
5 TW506 950 1300 902 1252 954 1304 993.5 1328 842 1192
7 3 1 TW107 1100 300 1052 252 1104 304 1143.5 328 992 192
2 TW207 1100 550 1052 502 1104 554 1143.5 578 992 442
3 TW307 1100 800 1052 752 1104 804 1143.5 828 992 692
4 TW407 1100 1050 1052 1002 1104 1054 1143.5 1078 992 942
5 TW507 1100 1300 1052 1252 1104 1304 1143.5 1328 992 1192
8 4 1 TW108 1250 300 1202 252 1254 304 1293.5 328 1142 192
2 TW208 1250 550 1202 502 1254 554 1293.5 578 1142 442
3 TW308 1250 800 1202 752 1254 804 1293.5 828 1142 692
4 TW408 1250 1050 1202 1002 1254 1054 1293.5 1078 1142 942
5 TW508 1250 1300 1202 1252 1254 1304 1293.5 1328 1142 1192
9 5 1 TW109 1400 300 1352 252 1404 304 1443.5 328 1292 192
2 TW209 1400 550 1352 502 1404 554 1443.5 578 1292 442
18
3 TW309 1400 800 1352 752 1404 804 1443.5 828 1292 692
4 TW409 1400 1050 1352 1002 1404 1054 1443.5 1078 1292 942
5 TW509 1400 1300 1352 1252 1404 1304 1443.5 1328 1292 1192
TwinLine-W standing cabinets .,
12 8 1 TW112 1850 300 1802 252 1854 304 1872 328 1796 192
2 TW212 1850 550 1802 502 1854 554 1872 578 1796 442
3 TW312 1850 800 1802 752 1854 804 1872 828 1796 692
4 TW412 1850 1050 1802 1002 1854 1054 1872 1078 1796 942
5 TW512 1850 1300 1802 1252 1854 1304 1872 1328 1796 1192
6 TW612 1850 1550 1802 1502 1854 1554 1872 1578 1796 1442
> Dimensions in mm