Page 2443 - Din prodcuts 2020
P. 2443

18/115




          —
          TwinLine N 55 wall cabinets and floor-standing cabinets
          Dimensions and weight – base, height 100 mm




           External dimensions/internal dimensions                  9







                                                                   D2  D1






                                                                                          Detail view for
                                     W2                                                   side knock-outs
                                     B1                                                           81


          View of side knock-outs            View of side knock-outs
          TwinLine-G and -L                  TwinLine-W
                                                                                       33                      79

                                     100                                     100



                    T1                                     125                                     52
                                                          T1


                                    External dimensions       Internal dimensions
                     Width          Width x depth             Width x depth              Weight
          Height Depth  FB  Type    B1           D1           W2            D2           in kg
          TwinLine-G, base 100 mm
          100   225  1     TZG110   300          203.50       270           173.50       2.22
                     2     TZG210   550          203.50       520           173.50       3.06
                     3     TZG310   800          203.50       770           173.50       3.87
                     4     TZG410   1050         203.50       1020          173.50       4.67
                     5     TZG510   1300         204.50       1270          173.50       5.47
          TwinLine-L, base 100 mm
          100   275  1     TZL110   300          253.50       270           223.50       2.41
                     2     TZL210   550          253.50       520           223.50       3.24
                     3     TZL310   800          253.50       770           223.50       4.05
                     4     TZL410   1050         253.50       1020          223.50       6.71
                     5     TZL510   1300         254.50       1270          223.50       7.95
          TwinLine-W, base 100 mm
          100   350  1     TZW110   300          328.50       270           298.50       2.68
                     2     TZW210   550          328.50       520           298.50       3.52
                     3     TZW310   800          328.50       770           298.50       4.32                          18
                     4     TZW410   1050         328.50       1020          298.50       6.98
                     5     TZW510   1300         329.50       1270          298.50       8.22
                     6     TZW610   1550         329.50       1520          298.50       9.45










           > Dimensions in mm
   2438   2439   2440   2441   2442   2443   2444   2445   2446   2447   2448