Page 2610 - Din prodcuts 2020
P. 2610

18/282           ELECTRICAL INSTALL ATION SOLUTIONS FOR BUILDINGS   2CHC 420 001 C0201




          —
          Subdistribution boards
          Flush-mounted wall housing – Dimensions, weights, power loss




          Front view               Internal view                Top view





                                                                      cover















                    Internal dimensions   External dimensions   Weight in kg Permissible power dissipation (W) at
                    in mm              in mm                        25 °C ambient temperature
          Type      H1 × W1 × D1       H2 × W2 × D2                 W
          1/0UF2020  600 × 250 × 138   682 × 332 × 205    41        11
          1/0UF2120  600 × 250 × 138   682 × 332 × 205    41        11
          2/0UF2020  600 × 500 × 138   682 × 582 × 205    58        22
          2/0UF2120  600 × 500 × 138   682 × 582 × 205    58        22
          1/2UF2020  900 × 250 × 138   982 × 332 × 205    55        16
          1/2UF2120  900 × 250 × 138   982 × 332 × 205    55        16
          2/2UF2020  900 × 500 × 138   982 × 582 × 205    80        32
          2/2UF2120  900 × 500 × 138   982 × 582 × 205    80        32






          1/0UF2021  600 × 250 × 118   682 × 332 × 205    49        9
          1/0UF2121  600 × 250 × 118   682 × 332 × 205    49        9
          2/0UF2021  600 × 500 × 118   682 × 582 × 205    70        19
          2/0UF2121  600 × 500 × 118   682 × 582 × 205    70        19
          1/2UF2021  900 × 250 × 118   982 × 332 × 205    67        14
          1/2UF2121  900 × 250 × 118   982 × 332 × 205    67        14
          2/2UF2021  900 × 500 × 118   982 × 582 × 205    99        28
          2/2UF2121  900 × 500 × 118   982 × 582 × 205    99        28







  18












          > Dimensions in mm
   2605   2606   2607   2608   2609   2610   2611   2612   2613   2614   2615