Page 2615 - Din prodcuts 2020
P. 2615
18/287
—
Subdistribution boards
Standing housing – Dimensions, weights, power loss
External dimensions Internal dimensions Weight Power dissipation
in mm in mm in kg
Type H1 × W1 × D1 H2 × W2 × D2 Pv max. (W)
1/8SF302 2048 × 398 × 349 1804 × 254 × 240 152 261
2/8SF302 2048 × 648 × 349 1804 × 504 × 240 206 309
3/8SF302 2048 × 898 × 349 1804 × 754 × 240 259 357
1/9SF302 2198 × 398 × 349 1954 × 254 × 240 163 267
2/9SF302 2198 × 648 × 349 1954 × 504 × 240 220 318
3/9SF302 2198 × 898 × 349 1954 × 754 × 240 278 370
18